Gov. Rell leads SurveyUSA governor's approval poll
SurveyUSA came out with their latest governors poll for the 50 states and Gov. Rell leads the pack with a 77 percent approval-16 percent disapproval rating.
Here are the top five:
# | State | Name | Party | '04 ECV | Approve | Disapprove | Net Approval | |||||||||||
1 | Connecticut | Rell, Jodi | R | Kerry | 77% | 16% | 61% | |||||||||||
2 | North Dakota | Hoeven, John | R | Bush | 76% | 19% | 57% | |||||||||||
3 | South Dakota | Rounds, Mike | R | Bush | 73% | 19% | 54% | |||||||||||
4 | Utah | Huntsman, Jon | R | Bush | 70% | 21% | 49% | |||||||||||
5 | New Hampshire | Lynch, John | D | Kerry | 69% | 21% | 48% |
And here's the complete Connecticut breakdown:
<< Home